 |
Selection guide - Fraction collectors
 | | | |
| Standard rack | 95 places for 10-18 mm | 95 places for 10-18 mm | 180 places for 16-18 mm |
| Accessory racks | 175 places for 12 mm | 175 places for 12 mm | 312 places for 12 mm |
 | 40 places for 30 mm | 40 places for 30 mm | 40 places for 30 mm |
| Program memory | - | - | 9 programs |
| Time mode | 0.01-9.999 min | 0.01-9.999 min | 00:01-99:59 (min:s)
00:01-99:59 (hr:min) |
| Volume mode | - | 0.01-9.999 ml | 0.01-9,999 ml |
| Drop mode | 1-9.999 drops | 1-9.999 drops | 1-9,999 drops |
| Tube change time | 0.2-0.4 s; 12 mm rack
0.3-0.6 s; 10-18 mm rack
0.4-0.7 s; 30 mm rack | 0.2-0.4 s; 12 mm rack
0.3-0.6 s; 10-18 mm rack
0.4-0.7 s; 30 mm rack | 0.25 s, Rack A
0.4 s, Rack B
0.6 s, Rack C |
| Drop synchronization | 15 drops/s | 15 drops/s* | 12 drops/s |
| Delay time | - | Programmable | Programmable |
| Collection windows | - | - | Programmable |
| Equilibration time | - | - | Programmable |
| Waste time | - | Programmable with valve | Programmable with valve |
| Peak memory | - | + | - |
| Peak evaluation | - | + | - |
| Peak cutting | - | +, level | +, peak slope or level |
| Event mark | + | + | + |
| Recycle | - | Only in FRAC-200 | + |
| Tube sensor | + | + | - |
| Monitor input | - | + | + |
| Pump control | + | + | + |
| Valve control | - | + | + |
| Recorder control | - | - | - |
| Remote control | - | + | + |
| Operating temperature | 4-40 °C | 4-40 °C | 4-40 °C |
| Voltage | 110/120/220-230/240 VAC
50-60 Hz | 110/120/220-230/240 VAC
48-64 Hz (FRAC-100)
50-60 Hz (FRAC-200) | 100/115/120/220-230/240 VAC
50-60 Hz |
| Dimensions (W × D × H), mm | 290 × 300 × 390 | 290 × 300 × 390 | 330 × 550 × 430 |
| Safety certifications | CE 89/336/EEC (EMC directive);
CE 73/23/EEC (LV directive);
EN-61010-1 (IEC1010-1, UL3101-1, CSA22.2 1010-1) |
.
| * The optional Drop Counter Accessory adds drop mode and drop synchronization features to FRAC-100. These are built-in features of FRAC-200. |
|