 |
Column XK 50
(Column XK 50/20 Code No. 18-1000-71)
(Column XK 50/30 Code No. 18-8751-01)
(Column XK 50/60 Code No. 18-8752-01)
(Column XK 50/100 Code No. 18-8753-01)

Item | Designation | Code No. | Pack |
1 | Bottom piece | - |  |
2 | Adjusting knob | 19-5227-01 | 1 |
3 | Adjusting inner rod | 18-7100-01 | 1 |
5 | O-ring | 19-0685-01 | 5 |
6 | Plunger | 18-8758-01 | 1 |
7 | Support screen | 18-9377-01 | 5 |
8 | Net ring (10 µm) | 18-8759-01 | 5 |
9 | End piece CPL*) | 18-8797-01 | 1 |
10 | Bottom piece complete
(Items 1 to 8, 24 and 25) | 18-1031-49 | 1 |
11 | Locking ring | - |  |
12 | Washer | - |  |
13 | Sealing ring | - |  |
14 | O-ring | - |  |
15 | Glass tube 20 cm | 18-1000-85 | 1 |
 | Glass tube 40 cm | 19-1326-01 | 1 |
 | Glass tube 70 cm | 19-0525-01 | 1 |
 | Glass tube 100 cm | 19-0509-01 | 1 |
16 | Termostat jacket 20 cm | 18-1000-83 | 1 |
 | Termostat jacket 40 cm | 18-0011-78 | 1 |
 | Termostat jacket 70 cm | 18-0011-77 | 1 |
 | Termostat jacket 100 cm | 18-8765-01 | 1 |
24 | Capillary tubing flanged | - |  |
25 | Domed nut, M6 | 18-2450-01 | 4 |
.
| *) The End piece CPL (9) is including a sealing ring with a built-in stainless steel spiral spring. Neither this spring nor the sealing ring itself are available as separate spare parts. |
.
|